
IBM Consulting | Rankings
An overview of IBM Consulting ratings in the Top consulting firms in Europe ranking.
Service areas |
Level |
Agile | Platinum |
Business Intelligence | Platinum |
Change Management | Platinum |
Cloud | Platinum |
CRM | Diamond |
Cyber Security | Platinum |
Data Science | Diamond |
Digital | Platinum |
Ecommerce | Platinum |
ERP | Diamond |
Finance | Platinum |
Human Resources | Gold |
Innovation | Platinum |
IT Architecture | Platinum |
IT Strategy | Diamond |
Lean & SixSigma | Gold |
Management | Gold |
Marketing | Gold |
Operations | Platinum |
Outsourcing & Shared Services | Platinum |
Payments | Platinum |
Process Management | Platinum |
Procurement | Gold |
Risk & Compliance | Platinum |
Sales | Gold |
Supply Chain | Platinum |
Sustainability | Gold |
Industries |
Level |
Automotive | Platinum |
Chemicals | Platinum |
Energy | Gold |
Financial Services | Platinum |
Food & Beverage | Gold |
Government | Platinum |
ICT | Platinum |
Insurance | Gold |
Luxury | Bronze |
Manufacturing | Diamond |
Media | Bronze |
Mining & Metals | Bronze |
Oil & Gas | Gold |
Online | Gold |
Pharma & Life Sciences | Gold |
Public Sector | Platinum |
Public Transport | Gold |
Retail | Gold |
Sport | Gold |
Technology | Diamond |
Transport & Logistics | Gold |
Utilities | Gold |