BearingPoint | Rankings
An overview of BearingPoint ratings in the Top consulting firms in Europe ranking.
Service areas |
Level |
| Agile | Platinum |
| Business Intelligence | Platinum |
| Change Management | Platinum |
| CRM | Platinum |
| Data Science | Platinum |
| Digital | Platinum |
| Ecommerce | Platinum |
| ERP | Platinum |
| ESG | Platinum |
| Finance | Platinum |
| Human Resources | Gold |
| IT Strategy | Platinum |
| Lean & SixSigma | Platinum |
| Management | Platinum |
| Operations | Platinum |
| Outsourcing & Shared Services | Platinum |
| Payments | Platinum |
| Process Management | Platinum |
| Procurement | Platinum |
| Project Management | Gold |
| Risk & Compliance | Platinum |
| Supply Chain | Platinum |
| Sustainability | Platinum |
Industries |
Level |
| Automotive | Diamond |
| Banking | Platinum |
| Construction | Gold |
| Energy | Platinum |
| Financial Services | Platinum |
| Government | Gold |
| Healthcare | Gold |
| Insurance | Gold |
| Luxury | Gold |
| Manufacturing | Platinum |
| Media | Gold |
| Online | Platinum |
| Pharma & Life Sciences | Platinum |
| Public Safety | Platinum |
| Public Sector | Platinum |
| Public Transport | Platinum |
| Retail | Platinum |
| Sport | Gold |
| Technology | Gold |
| Telecom | Diamond |
| Transport & Logistics | Platinum |
| Utilities | Platinum |
